Impact crushers and impact mills (HSI) are universal and, at the same time, economical solutions. The BHS impact crusher achieves very high crushing ratios in both the first and second stage. This results in a wide range of salable, cubical final products. The impact crusher can be repurposed into an impact mill for manufacturing finer grains by inserting a higher machine base and an additional grinding track. This flexible solution allows you to benefit from excellent crushing results and respond to changing project requirements at any time.
There are a variety of rotors available depending on the specific task at hand. The BHS rotors feature a durable, welded design. All surfaces subject to wear are fitted with replaceable wear parts. The impact bars are replaced from above. Plus, they can be removed quickly and easily thanks to their patented mounting system.
Depending on the application, the impact bars are made of heavy-duty monoblock cast iron or a welded steel structure with replaceable wear elements. The impact bars also easily handle coarser feed material and can be optimally configured for the relevant crushing task. Impact plates are supported by durable, maintenance-free spring units.
Despite their compact dimensions, all BHS impact crushers and impact mills have a very large feed opening. This prevents material jams and allows for optimum use of the crushing chamber even when feeding material of the maximum allowable size. As a result, high throughput rates and excellent crushing results are achieved.
BHS machines feature a durable and compact design. The two-part removable enclosure provides easy access for maintenance work, even in very tight spaces.
The impact chamber liner consists primarily of interchangeable components, which reduces the number of parts you need to keep in stock. In addition to that, the liner parts can also be easily replaced.
1. The rotor is first locked [1], then the impact bar is suspended on a cross beam [2]. After removing the retaining bar [3] by pulling it out from the side, the impact bar can be lifted up.
2. The impact bar is suspended off-center on a cross beam. After lifting up the cross beam [1], the impact bar can be rotated [2].
3. The impact bar automatically rotates into the new position [1].
4. The impact bar can now be lowered (1) and the retaining bar re-installed (2). In the next step, the rotor lock is released (3).
Three systems are available for adjusting the gap:
Type | Rotor | Number of blow bars | Feed size 1) (max.) | Drive power 2) | Throughput range 3) (max.) | |
---|---|---|---|---|---|---|
Diameter | Width | |||||
Impact Crusher | ||||||
PB 0806 | 800 mm | 620 mm | 2 (optionally 3) | 400 mm | 37 - 55 kW | 50 t/h |
PB 0810 | 800 mm | 1.030 mm | 2 (optionally 3) | 400 mm | 55 - 90 kW | 90 t/h |
PB 1010 | 1.000 mm | 1.030 mm | 3 | 600 mm | 90 - 132 kW | 135 t/h |
PB 1013 | 1.000 mm | 1.280 mm | 3 | 600 mm | 132 - 160 kW | 160 t/h |
Impact mills | ||||||
PM 0806 | 800 mm | 620 mm | 2 | 250 mm | 37 - 55 kW | 40 t/h |
PM 0810 | 800 mm | 1.030 mm | 2 | 250 mm | 55 - 90 kW | 70 t/h |
PM 1010 | 1.000 mm | 1.030 mm | 3 | 300 mm | 90 - 132 kW | 100 t/h |
PM 1013 | 1.000 mm | 1.280 mm | 3 | 300 mm | 132 - 160 kW | 120 t/h |
1) Maximum edge length in mm.
2) Performance data for other designs available on request.
3) Dependent on type of rock, rotor circumferential speed and percentage of max. particle size in the grading curve.
All technical data shown here refer to the standard version. The technical data for customer-specific versions may vary from the information shown here. All technical data may change due to development. Subject to modification without notice.
Type | feed opening | outlet flange | transport dimensions | Weight 4) | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | X | Y | Z | ||
Impact crushers | ||||||||
PB 0806 | 640 mm | 650 mm | 1.775 mm | 1.120 mm | 2.130 mm | 1.590 mm | 1.900 mm | 4.200 kg |
PB 0810 | 640 mm | 1.070 mm | 1.775 mm | 1.540 mm | 2.130 mm | 2.150 mm | 1.900 mm | 5.300 kg |
PB 1010 | 800 mm | 1.060 mm | 2.250 mm | 1.540 mm | 2.820 mm | 2.180 mm | 2.380 mm | 10.500 kg |
PB 1013 | 800 mm | 1.330 mm | 2.250 mm | 1.810 mm | 2.820 mm | 2.450 mm | 2.380 mm | 11.500 kg |
Impact mills | ||||||||
PM 0806 | 640 mm | 650 mm | 1.775 mm | 1.120 mm | 2.130 mm | 1.590 mm | 2.120 mm | 4.600 kg |
PM 0810 | 640 mm | 1.070 mm | 1.775 mm | 1.540 mm | 2.130 mm | 2.150 mm | 2.120 mm | 6.100 kg |
PM 1010 | 800 mm | 1.060 mm | 2.250 mm | 1.540 mm | 2.820 mm | 2.180 mm | 2.710 mm | 13.600 kg |
PM 1013 | 800 mm | 1.330 mm | 2.250 mm | 1.810 mm | 2.820 mm | 2.450 mm | 2.710 mm | 15.000 kg |
4) Weight for standard design without accessories.