Impact crushers and impact mills of type PB and PM are universal and, at the same time, economical solutions. The impact crusher achieves very high crushing ratios in both the first and second stage. This results in a wide range of salable, cubical final products. The impact crusher can be repurposed into an impact mill for manufacturing fine grains by inserting a higher machine base and an additional grinding track. This flexible solution allows you to benefit from excellent crushing results and respond to changing project requirements at any time. Impact crushers are traditionally used for rock processing, but the machine is also suitable for recycling applications involving the processing of any kind of brittle-hard material.
Based on the task they are performing, the impact bars are made of chilled cast manganese or chrome. The bars are fastened in place using a patented mounting system, which allows the operator to quickly remove and replace them and to use them on both sides. The simple system saves time and requires less physical strength to operate.
The rotor is first locked [1], then the impact bar is suspended on a traverse beam [2]. After removing the retaining bar [3] by pulling it out from the side, the impact bar can be lifted up.
The impact bar is suspended off-center on a cross beam. After lifting up the cross beam [1], the impact bar can be rotated [2].
The impact bar automatically rotates to the new position [1].
The impact bar can now be lowered [1], which makes it possible to re-install the retaining bar [2]. In the next step, the rotor lock is released [3].
Three systems are available for adjusting the gap:
TypE | Rotor | Number of blow bars | Feed size 1) (max.) | Drive power 2) max.) | Throughput range 3) (max.) | |
---|---|---|---|---|---|---|
Diameter | Width | |||||
Impact crushers | ||||||
PB 0806 | 800 mm | 620 mm | 2 (optional 3) | 400 mm | 37 - 55 kW | 50 TPH |
PB 0810 | 800 mm | 1.030 mm | 2 (optional 3) | 400 mm | 55 - 90 kW | 90 TPH |
PB 1010 | 1.000 mm | 1.030 mm | 3 | 600 mm | 90 - 132 kW | 135 TPH |
PB 1013 | 1.000 mm | 1.280 mm | 3 | 600 mm | 132 - 160 kW | 160 TPH |
Impact mills | ||||||
PM 0806 | 800 mm | 620 mm | 2 | 250 mm | 37 - 55 kW | 40 TPH |
PM 0810 | 800 mm | 1.030 mm | 2 | 250 mm | 55 - 90 kW | 70 TPH |
PM 1010 | 1.000 mm | 1.030 mm | 3 | 300 mm | 90 - 132 kW | 100 TPH |
PM 1013 | 1.000 mm | 1.280 mm | 3 | 300 mm | 132 - 160 kW | 120 TPH |
1) Maximum edge length in mm.
2) Performance data for other designs available on request.
3) Dependent on type of rock, rotor circumferential speed and percentage of max. particle size in the grading curve.
Type | Feed opening | Outlet flange | Transport dimensions | Weight 4) | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | X | Y | Z | ||
Impact crushers | ||||||||
PB 0806 | 640 mm | 650 mm | 1.775 mm | 1.120 mm | 2.130 mm | 1.590 mm | 1.900 mm | 4.200 kg |
PB 0810 | 640 mm | 1.070 mm | 1.775 mm | 1.540 mm | 2.130 mm | 2.150 mm | 1.900 mm | 5.300 kg |
PB 1010 | 800 mm | 1.060 mm | 2.250 mm | 1.540 mm | 2.820 mm | 2.180 mm | 2.380 mm | 10.500 kg |
PB 1013 | 800 mm | 1.330 mm | 2.250 mm | 1.810 mm | 2.820 mm | 2.450 mm | 2.380 mm | 11.500 kg |
Impact mills | ||||||||
PM 0806 | 640 mm | 650 mm | 1.775 mm | 1.120 mm | 2.130 mm | 1.590 mm | 2.120 mm | 4.600 kg |
PM 0810 | 640 mm | 1.070 mm | 1.775 mm | 1.540 mm | 2.130 mm | 2.150 mm | 2.120 mm | 6.100 kg |
PM 1010 | 800 mm | 1.060 mm | 2.250 mm | 1.540 mm | 2.820 mm | 2.180 mm | 2.710 mm | 13.600 kg |
PM 1013 | 800 mm | 1.330 mm | 2.250 mm | 1.810 mm | 2.820 mm | 2.450 mm | 2.710 mm | 15.000 kg |
4) Weight for standard design without accessories
All technical data shown here refer to the standard version. The technical data for customer-specific versions may vary from the information shown here. All technical data may change due to development. Subject to modification without notice.